MODELO GPA
Tension PlenaEspecificaciónes
Descargar paquete de sumision
Voltaje:| HP | Dimensiones solamente | Paquete de Sumision |
|---|---|---|
| 5-30 | GPA-DI910-S | GPA-SV-L-21910-S |
| 40-60 | GPA-DI920-S | GPA-SV-L-21920-S |
| 75-150 | GPA-DI930-S | GPA-SV-L-21930-S |
| 200 | GPA-DI940-S | GPA-SV-L-21940-S |
| HP | Dimensiones solamente | Paquete de Sumision |
|---|---|---|
| 5-30 | GPA-DI910-S | GPA-SV-L-21910-S |
| 40-75 | GPA-DI920-S | GPA-SV-L-21920-S |
| 100-200 | GPA-DI930-S | GPA-SV-L-21930-S |
| 250 | GPA-DI940-S | GPA-SV-L-21940-S |
| HP | Dimensiones solamente | Paquete de Sumision |
|---|---|---|
| 5-60 | GPA-DI910-S | GPA-SV-L-21910-S |
| 75-125 | GPA-DI920-S | GPA-SV-L-21920-S |
| 150-300 | GPA-DI930-S | GPA-SV-L-21930-S |
| 350-450 | GPA-DI940-S | GPA-SV-L-21940-S |
| HP | Dimensiones solamente | Paquete de Sumision |
|---|---|---|
| 5-60 | GPA-DI910-S | GPA-SV-L-21910-S |
| 75-150 | GPA-DI920-S | GPA-SV-L-21920-S |
| 200-350 | GPA-DI930-S | GPA-SV-L-21930-S |
| 400-500 | GPA-DI940-S | GPA-SV-L-21940-S |
| HP | Dimensiones solamente | Paquete de Sumision |
|---|---|---|
| 5-75 | GPA-DI910-S | GPA-SV-L-21910-S |
| 100-150 | GPA-DI920-S | GPA-SV-L-21920-S |
| 200-500 | GPA-DI930-S | GPA-SV-L-21930-S |
Especificaciones
Descargar paquete de sumision
Voltaje:| HP | Dimensiones solamente | Paquete de sumision |
|---|---|---|
| 5-30 | GPA-DI912-S | GPA-U-SV-L-21912-S |
| 40-60 | GPA-DI922-S | GPA-U-SV-L-21922-S |
| 75-125 | GPA-DI932-S | GPA-U-SV-L-21932-S |
| 150 | GPA-DI934-S | GPA-U-SV-L-21934-S |
| 200 | GPA-DI941-S | GPA-U-SV-L-21941-S |
| HP | Dimensiones solamente | Paquete de sumision |
|---|---|---|
| 5-30 | GPA-DI912-S | GPA-U-SV-L-21912-S |
| 40-75 | GPA-DI922-S | GPA-U-SV-L-21922-S |
| 100-125 | GPA-DI932-S | GPA-U-SV-L-21932-S |
| 150-200 | GPA-DI934-S | GPA-U-SV-L-21934-S |
| 250 | GPA-DI941-S | GPA-U-SV-L-21941-S |
| HP | Dimensiones solamente | Paquete de sumision |
|---|---|---|
| 5-60 | GPA-DI912-S | GPA-U-SV-L-21912-S |
| 75-125 | GPA-DI922-S | GPA-U-SV-L-21922-S |
| 150-200 | GPA-DI932-S | GPA-U-SV-L-21932-S |
| 250-300 | GPA-DI934-S | GPA-U-SV-L-21934-S |
| 350-450 | GPA-DI941-S | GPA-U-SV-L-21941-S |
| HP | Dimensiones solamente | Paquete de sumision |
|---|---|---|
| 5-60 | GPA-DI912-S | GPA-U-SV-L-21912-S |
| 75-150 | GPA-DI922-S | GPA-U-SV-L-21922-S |
| 200-250 | GPA-DI932-S | GPA-U-SV-L-21932-S |
| 300-350 | GPA-DI934-S | GPA-U-SV-L-21934-S |
| 400-500 | GPA-DI941-S | GPA-U-SV-L-21941-S |
| HP | Dimensiones solamente | Paquete de sumision |
|---|---|---|
| 5-75 | GPA-DI912-S | GPA-U-SV-L-21912-S |
| 100-150 | GPA-DI922-S | GPA-U-SV-L-21922-S |
| 200-350 | GPA-DI932-S | GPA-U-SV-L-21932-S |
| 400-500 | GPA-DI934-S | GPA-U-SV-L-21934-S |


