MODELO GPR
AutotransformadorEspecificaciónes
Descargar paquete de sumision
Voltaje:| HP | Dimensiones solamente | Paquete de Sumision |
|---|---|---|
| 5-30 | GPR-DI911-S | GPR-SV-L-21911-S |
| 40-60 | GPR-DI921-S | GPR-SV-L-21921-S |
| 75-150 | GPR-DI931-S | GPR-SV-L-21931-S |
| 200 | GPR-DI942-S | GPR-SV-L-21942-S |
| HP | Dimensiones solamente | Paquete de Sumision |
|---|---|---|
| 5-30 | GPR-DI911-S | GPR-SV-L-21911-S |
| 40-75 | GPR-DI921-S | GPR-SV-L-21921-S |
| 100-200 | GPR-DI931-S | GPR-SV-L-21931-S |
| 250 | GPR-DI942-S | GPR-SV-L-21942-S |
| HP | Dimensiones solamente | Paquete de Sumision |
|---|---|---|
| 5-60 | GPR-DI911-S | GPR-SV-L-21911-S |
| 75-125 | GPR-DI921-S | GPR-SV-L-21921-S |
| 150-300 | GPR-DI931-S | GPR-SV-L-21931-S |
| 350-450 | GPR-DI942-S | GPR-SV-L-21942-S |
| HP | Dimensiones solamente | Paquete de Sumision |
|---|---|---|
| 5-60 | GPR-DI911-S | GPR-SV-L-21911-S |
| 75-150 | GPR-DI921-S | GPR-SV-L-21921-S |
| 200-350 | GPR-DI931-S | GPR-SV-L-21931-S |
| 400-500 | GPR-DI942-S | GPR-SV-L-21942-S |
| HP | Dimensiones solamente | Paquete de Sumision |
|---|---|---|
| 5-75 | GPR-DI911-S | GPR-SV-L-21911-S |
| 100-150 | GPR-DI921-S | GPR-SV-L-21921-S |
| 200-500 | GPR-DI931-S | GPR-SV-L-21931-S |
Especificaciónes
Descargar paquete de sumision
Voltaje:| HP | Dimensiones solamente | Paquete de sumision |
|---|---|---|
| 5-30 | GPR-DI913-S | GPR-U-SV-L-21913-S |
| 40-60 | GPR-DI923-S | GPR-U-SV-L-21923-S |
| 75-125 | GPR-DI933-S | GPR-U-SV-L-21933-S |
| 150 | GPR-DI935-S | GPR-U-SV-L-21935-S |
| 200 | GPR-DI943-S | GPR-U-SV-L-21943-S |
| HP | Dimensiones solamente | Paquete de sumision |
|---|---|---|
| 5-30 | GPR-DI913-S | GPR-U-SV-L-21913-S |
| 40-75 | GPR-DI923-S | GPR-U-SV-L-21923-S |
| 100-125 | GPR-DI933-S | GPR-U-SV-L-21933-S |
| 150-200 | GPR-DI935-S | GPR-U-SV-L-21935-S |
| 250 | GPR-DI943-S | GPR-U-SV-L-21943-S |
| HP | Dimensiones solamente | Paquete de sumision |
|---|---|---|
| 5-60 | GPR-DI913-S | GPR-U-SV-L-21913-S |
| 75-125 | GPR-DI923-S | GPR-U-SV-L-21923-S |
| 150-200 | GPR-DI933-S | GPR-U-SV-L-21933-S |
| 250-300 | GPR-DI935-S | GPR-U-SV-L-21935-S |
| 350-450 | GPR-DI943-S | GPR-U-SV-L-21943-S |
| HP | Dimensiones solamente | Paquete de sumision |
|---|---|---|
| 5-60 | GPR-DI913-S | GPR-U-SV-L-21913-S |
| 75-150 | GPR-DI923-S | GPR-U-SV-L-21923-S |
| 200-250 | GPR-DI933-S | GPR-U-SV-L-21933-S |
| 300-350 | GPR-DI935-S | GPR-U-SV-L-21935-S |
| 400-500 | GPR-DI943-S | GPR-U-SV-L-21943-S |
| HP | Dimensiones solamente | Paquete de sumision |
|---|---|---|
| 5-75 | GPR-DI913-S | GPR-U-SV-L-21913-S |
| 100-150 | GPR-DI923-S | GPR-U-SV-L-21923-S |
| 200-350 | GPR-DI933-S | GPR-U-SV-L-21933-S |
| 400-500 | GPR-DI935-S | GPR-U-SV-L-21935-S |


