MODEL GPL
Limited Service Electric Fire Pump ControllerDescription
- Designed for use with electric motor driven fire pumps.
- Manufactured in accordance with the NFPA 20 standard and UL listed
- ViZiTouch 7 inch Color Touch Screen Operator Interface (HMI technology)
Limitations
- Across the line starting only
- Horsepower rating of maximum 30hp
- Can only be installed where acceptable by the authority having jurisdiction
- Not accepted in FM insured property
Download Submittal Packages
| Phase | Horsepower | Dimensions only | Submittal packages |
|---|---|---|---|
| Una Fase 120V | 1-7.5 | GPL - Dimensiones | GPL - Paquete de Sumision |
| Una Fase 200V-240V | 3-15 | GPL - Dimensiones | GPL - Paquete de Sumision |
| Tres Fase 200V-600V | 3-30 | GPL - Dimensiones | GPL - Paquete de Sumision |
Description
- Required if normal utility power is not reliable
- Housed in a barriered compartment or in a separate enclosure attached to the fire pump controller
- Listed and Approved for fire pump service
- Equipped with a transfer switch TEST pushbutton
Download Submittal Packages
| Phase | Horsepower | Dimensions only | Submittal packages |
|---|---|---|---|
| Una Fase 120V | 1-7.5 | GPL+GLU - Dimensiones | GPL+GLU - Paquete de Sumision |
| Una Fase 200V-240V | 3-15 | GPL+GLU - Dimensiones | GPL+GLU - Paquete de Sumision |
| Tres Fase 200V-600V | 3-30 | GPL+GLU - Dimensiones | GPL+GLU - Paquete de Sumision |

