MODEL GFA
Across-the-lineDescription
- Non-Listed Electric Fire Pump Controller
- ViZiTouch Light Operator Interface
Starting Method
Download Submittal Package
Voltage:| HP(KW) | Dimensions only | Submittal packages |
|---|---|---|
| 5-40 (4-22) | GFA-DI500-E | GFA-SV500-E |
| 50-100 (30-55) | GFA-DI501-E | GFA-SV501-E |
| 125-200 (75-132) | GFA-DI502-E | GFA-SV502-E |
| HP(KW) | Dimensions only | Submittal packages |
|---|---|---|
| 5-60 (4-45) | GFA-DI500-E | GFA-SV500-E |
| 75-150 (55-110) | GFA-DI501-E | GFA-SV501-E |
| 200-350 (132-250) | GFA-DI502-E | GFA-SV502-E |
