MODEL VPA
with Across-the-line BypassSpecifications
Download Submittal Package
Voltage:| HP | Dimensions only | Submittal packages |
|---|---|---|
| 40-75 | VPx-DI803-E | VPA-SV803-E |
| HP | Dimensions only | Submittal packages |
|---|---|---|
| 40-100 | VPx-DI803-E | VPA-SV803-E |
| HP | Dimensions only | Submittal packages |
|---|---|---|
| 40 | VPx-DI802-E | VPA-SV802-E |
| 50-150 | VPx-DI803-E | VPA-SV803-E |
| 200-250 | VPx-DI804-E | VPA-SV804-E |
| 300-350 | VPx-DI805-E | VPA-SV805-E |
| HP | Dimensions only | Submittal packages |
|---|---|---|
| 40-50 | VPx-DI802-E | VPA-SV802-E |
| 60-200 | VPx-DI803-E | VPA-SV803-E |
| 250-300 | VPx-DI804-E | VPA-SV804-E |
| 350-450 | VPx-DI805-E | VPA-SV805-E |
| HP | Dimensions only | Submittal packages |
|---|---|---|
| 40-60 | VPx-DI802-E | VPA-SV802-E |
| 75-100 | VPx-DI803-E | VPA-SV803-E |
Specifications
Download Submittal Package
Voltage:| HP | Dimensions only | Submittal packages |
|---|---|---|
| 40-75 | VPx-DI813-E | VPA+U-SV813-E |
| HP | Dimensions only | Submittal packages |
|---|---|---|
| 40-100 | VPx-DI813-E | VPA+U-SV813-E |
| HP | Dimensions only | Submittal packages |
|---|---|---|
| 40 | VPx-DI812-E | VPA+U-SV812-E |
| 50-150 | VPx-DI813-E | VPA+U-SV813-E |
| 200-250 | VPx-DI814-E | VPA+U-SV814-E |
| 300-350 | VPx-DI815-E | VPA+U-SV815-E |
| HP | Dimensions only | Submittal packages |
|---|---|---|
| 40-50 | VPx-DI812-E | VPA+U-SV812-E |
| 60-200 | VPx-DI813-E | VPA+U-SV813-E |
| 250-300 | VPx-DI814-E | VPA+U-SV814-E |
| 350-450 | VPx-DI815-E | VPA+U-SV815-E |
| HP | Dimensions only | Submittal packages |
|---|---|---|
| 40-60 | VPx-DI812-E | VPA+U-SV812-E |
| 75-100 | VPx-DI815-E | VPA+U-SV813-E |

